To facilitate drawing of bond graphs, the common elements are denoted by special mnemonic symbols. The elements can be divided in several classes:
| • | Junctions: (0 junction, 1 junction) elements that couple energy between various other elements. | 
| • | Buffers: (C,I) elements that store energy. | 
| • | Dissipators: (R) elements that dissipate energy. | 
| • | Sources: (Se,Sf) elements that generate energy. | 
| • | Modulated Sources: (MSe, MSf) elements that generate energy (driven by signals). | 
| • | Transformers and Gyrators: (TF, GY) elements that convert energy (ideally). | 
| • | Modulated Transformers and Gyrators: (MTF, MGY) elements that convert energy (driven by signals). | 
| • | Other elements: other elements and user defined elements. | 



